
;
Specifications :
PRESSURE TEMPERATURE RATING :
STANDARD MATERIAL COMBINATION
P.NO. | DESCRIPTION | MATERIALS | SPECIFICATIONS |
1. | Screw | Carbon Steel | ----- |
2. | Washer | Carbon Steel | ----- |
3. | Hand Wheel | Cast Iron / MS Sheet | IS 210:93 Gr. FG200 |
4. | Bonnet | Leaded Tin Bronze | IS 318:81 Gr. LTB2 |
5. | Stem | Extruded Brass Rod/ Forged Brass | IS 6912:85 FHTB1 |
6. | Gland | Leaded Tin Bronze | IS 318:81 Gr. LTB2 |
7. | Packing | Hump & Jute /ASBESTOS | IS 5414:69/IS 4687:80 |
8. | Body | Leaded Tin Bronze | IS 318:81 Gr.LTB2 |
9. | Wedge | Leaded Tin Bronze | IS 318:81 Gr.LTB2 |
10. | Studs & Nuts | Carbon Steel | IS 1363 Gr. 4.6 / IS 1363 Gr.4 |
Dimensional Data :
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L | 72 | 76 | 90 | 100 | 110 | 120 | 140 | 150 | 190 |
H | 115 | 120 | 145 | 165 | 200 | 215 | 300 | 340 | 380 |
ØHW | 52 | 62 | 70 | 78 | 92 | 103 | 130 | 153 | 165 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
b | 6 | 6 | 8 | 8 | 9 | 11 | 13 | 13 | 16 |
d | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
C | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Class 1 | IS 006 | IS 006 | IS 006 | IS 006 | IS 006 | IS 006 | IS 006 | IS 006 | IS 006 |
Approx wt. * | 1.435 | 1.940 | 2.760 | 3.960 | 5.112 | 7.170 | 11.200 | 13.210 | 22.030 |
Test Pressures :
Nominal Pressure According to Class Designation | Shell Test (HYDROSTATIC) | Seat & BACK Test (HYDROSTATIC) | Standard No. |
Class 1 | 1.5 Mpa (217.5 psig) | 1.0 Mpa (145 psig) | IS 6157 |